EMS Violence Protection Toolkit
A practical toolkit integrating U.S. federal protections, state assault laws, and the IAFF–Drexel SAVER model to help EMS departments prevent, track, and respond to workplace violence through policy adoption, training, and data-driven safety strategies.
Canadian-based stats and resources coming soon.
Federal legal protections
As of the publication of this toolkit, no federal laws explicitly protect EMS or fire personnel from assault or interference in the same manner as laws protecting law enforcement.
However, Title 18 U.S.C. § 111 provides general protection for federal employees or officers, making it a federal offense to assault or impede them while performing official duties. This statute does not typically apply to municipal or private EMS workers unless they are acting under federal authority.
Title 18 U.S.C. § 111 – Assaulting, resisting, or impeding certain officers or employees.
- Covers federal officers and persons assisting them.
- Penalties: up to 1 year (simple assault), up to 8–20 years if bodily injury or weapon is involved.
- Does not directly apply to local or private EMS personnel.
State legal protections
The following table summarizes whether states have specific statutes or enhanced penalties for assaults on EMS and fire personnel while performing their duties. Laws vary by severity, classification, and enforcement. Always consult the official legislative code for exact language and updates.
State By STATE
| State | Statute Type | Notes / Penalty Summary |
| Alabama | One-party consent | General assault laws apply; EMS not explicitly named. |
| Alaska | Enhanced penalty | Includes EMS in protected personnel for felony assault. |
| Arizona | Felony enhancement | Assault on EMS while on duty is a felony. |
| Arkansas | Statute §5-13-202 | EMTs classified under protected persons for aggravated assault. |
| California | Penal Code § 243 | Battery on EMTs while performing duties is a misdemeanor or felony. |
| Colorado | Felony classification | EMS personnel included in first responder assault laws. |
| Connecticut | §53a-167c | Assault on EMTs = Class C felony. |
| Delaware | 11 Del. C. § 601 | EMS listed in assault protections; misdemeanor to felony escalations. |
| Florida | §784.07 | EMS classified as public safety; felony charges apply for assault. |
| Georgia | Felony enhancement | EMS included with LE/fire for hate crime/assault laws. |
| Hawaii | HRS §707-712.5 | Serious assaults on emergency personnel are elevated. |
| Idaho | Misdemeanor/felony | Protected status applies during official EMS duties. |
| Illinois | 720 ILCS 5/12-3.05 | EMS protected under aggravated battery provisions. |
| Indiana | IC 35-42-2-1 | Battery against EMS = felony with enhancement. |
| Iowa | Code §708.3A | EMS listed under assault protections with tiered penalties. |
| Kansas | K.S.A. 21-5413 | EMS named under battery statute with felony elevation. |
| Kentucky | KRS § 508.025 | EMS protected with assault 3rd degree charge. |
| Louisiana | RS 14:34.7 | Battery of EMS = felony, up to 5 years. |
| Maine | Title 17-A, §752-A | Emergency workers protected under elevated assault law. |
| Maryland | Criminal Law §3-203 | 2nd degree assault; EMS explicitly covered. |
| Massachusetts | Ch. 265 §13D | Assault/battery on EMS is felony-level offense. |
| Michigan | MCL 750.81d | EMS included in protected group for enhanced penalties. |
| Minnesota | 609.2231 | EMS: Assault while on duty is gross misdemeanor/felony. |
| Mississippi | Statute §97-3-7 | Felony assault for EMS in course of duty. |
| Missouri | §565.054 | Assault on EMS = 2nd degree felony. |
| Montana | 45-5-210 | EMS assault results in felony with increased sentencing. |
| Nebraska | 28-931 | EMS treated same as law enforcement for assault. |
| Nevada | NRS 200.471 | Emergency medical providers protected by enhanced assault law. |
| New Hampshire | RSA 631:4 | Includes EMS in emergency responder protection. |
| New Jersey | 2C:12-1 | EMS in public servant category for aggravated assault. |
| New Mexico | 30-3-9 | Emergency workers included in felony assault category. |
| New York | Penal Law §120.08 | EMS = felony assault, 2nd degree if on duty. |
| North Carolina | G.S. §14-34.6 | EMS covered in emergency personnel assault statute. |
| North Dakota | 12.1-17-01 | EMS listed under elevated penalty group. |
| Ohio | ORC § 2903.13 | EMS = 5th-degree felony if assaulted on duty. |
| Oklahoma | 21 O.S. § 650.7 | EMS assaults punishable by 2-5 years in prison. |
| Oregon | ORS 163.165 | Assault on EMS while on duty = Class C felony. |
| Pennsylvania | 18 Pa. C.S. § 2702 | EMS = aggravated assault; 2nd degree felony. |
| Rhode Island | 11-5-5 | Felony for assaulting emergency service personnel. |
| South Carolina | Code §16-3-600 | EMS in protected list for assault statutes. |
| South Dakota | 22-18-1.05 | Felony enhancement for EMS assault. |
| Tennessee | TCA § 39-13-116 | Assault on EMS = Class A misdemeanor/felony if injury. |
| Texas | Penal Code §22.01 | EMS = public servant; assault = enhanced penalty. |
| Utah | 76-5-102.4 | EMS: aggravated assault = felony with enhanced sentencing. |
| Vermont | 13 V.S.A. § 1028 | EMS listed in aggravated assault class. |
| Virginia | §18.2-57 | EMS = felony assault, with mandatory minimum sentence. |
| Washington | RCW 9A.36.031 | 3rd degree assault includes EMS responders. |
| West Virginia | 61-2-10b | EMS = protected status under battery law. |
| Wisconsin | 940.20(2) | Battery to emergency personnel = felony. |
| Wyoming | W.S. 6-2-501 | EMS listed in elevated battery statute. |
SAVER Model Integration
SAVER (Stress and Violence to Fire-Based EMS Responders) is a systems-level framework developed by Drexel University and the IAFF. It provides a policy and training model built from feasibility-tested SOPs across major departments.
- Mission Statement – Declares zero tolerance and equal value for EMS and fire roles.
- Defining Violence – Unified terms for verbal abuse, physical threats, sexual harassment, etc.
- Dispatch Communication – SOPs for clear warnings and incident flagging.
- Scene Assessment – Safety checks before engaging patients.
- SOPs During Patient Care – Includes tactical withdrawal, PPE, restraint guidance, etc.
- Return to Service Readiness – Providers must be mentally and physically cleared.
- Reporting Violence – Anonymous, accessible systems (e.g., EMERG) are vital.
- Mental and Physical Health Support – Ongoing services, trauma care, and wellness checks.
More program information: SAVER Fact Sheet
For more information on implementing the SAVER model in your department, contact Dr. Jennifer Taylor, Director, FIRST Center (Drexel University) at [email protected].
action steps for departments
- Adopt SAVER policies into your SOP/SOG structure.
- Implement debriefs after violent encounters.
- Create joint safety committees (union + admin).
- Train dispatchers, managers, and responders together.
- Use systems like EMERG/NEMSIS to track *all* violence.
- Note on Underreporting of Violence:
- Incidents from medically induced aggression (e.g., postictal, hypoglycemia) often go unreported. These are clinically real and harmful. Systems like NERIS and EMERG should be adopted to fill data gaps.
- Note on Underreporting of Violence:
- Normalize reporting of verbal violence and stress injuries.