Jurisdiction | State/Province | Number | Type | Testing Source |
University | AK | 874 | Full | Internal |
Fairbanks | AK | 170 | Full | Internal |
Calgary | AB | 4 | Full | Internal |
Anniston | AL | 1121 | Full | Alabama Fire College |
Winfield | AL | 1005 | Full | Alabama Fire College |
West Blount | AL | 963 | Full | Alabama Fire College |
Bay Minnette | AL | 367 | Full | Alabama Fire College |
Muscle Shoals | AL | 962 | Full | Alabama Fire College |
Madison | AL | 931 | Full | Alabama Fire College |
Tuscumbia | AL | 922 | Full | Alabama Fire College |
Alabama Fire College | AL | LL-025 | Limited | |
Athens | AL | 811 | Full | Alabama Fire College |
Prichard | AL | 854 | Full | Mobile Fire Department |
Huntsville Airport | AL | 774 | Full | Huntsville Fire Department |
Opelika | AL | 22 | Full | Internal |
Pratteville | AL | 40 | Full | Alabama Fire College |
Phoenix City | AL | 102 | Full | Internal |
Northport | AL | 112 | Full | Alabama Fire College |
Rocky Ridge | AL | 165 | Full | Internal |
Anniston | AL | 219 | Full | Alabama Fire College |
Huntsville | AL | 223 | Full | Internal |
Dothan | AL | 234 | Full | Internal |
Fort Payne | AL | 243 | Full | Internal |
Tuscaloosa | AL | 254 | Full | Alabama Fire College |
Selma | AL | 263 | Full | Internal |
Auburn | AL | 269 | Full | Internal |
Tarrant | AL | 312 | Full | Alabama Fire College |
Florence | AL | 317 | Full | Alabama Fire College |
Bessemer | AL | 320 | Full | Alabama Fire College |
Mobile | AL | 321 | Full | Internal |
Montgomery | AL | 322 | Full | Internal |
N. Shelby | AL | 323 | Full | Alabama Fire College |
Vestavia Hills | AL | 324 | Full | Alabama Fire College |
Gasden | AL | 336 | Full | Alabama Fire College |
Pell City | AL | 337 | Full | Alabama Fire College |
Alabaster | AL | 340 | Full | Alabama Fire College |
Calera | AL | 341 | Full | Alabama Fire College |
Fayette | AL | 342 | Full | Alabama Fire College |
Mountain Brook | AL | 343 | Full | Alabama Fire College |
Valley | AL | 344 | Full | Alabama Fire College |
Talladega | AL | 347 | Full | Alabama Fire College |
Saraland | AL | 348 | Full | Alabama Fire College |
Attalla | AL | 349 | Full | Alabama Fire College |
Moody | AL | 350 | Full | Alabama Fire College |
Demopolis | AL | 351 | Full | Alabama Fire College |
Trussville | AL | 362 | Full | Alabama Fire College |
Alexander City | AL | 363 | Full | Alabama Fire College |
Graysville | AL | 364 | Full | Alabama Fire College |
Sylacouga | AL | 365 | Full | Alabama Fire College |
Hueytown | AL | 368 | Full | Alabama Fire College |
Lanett | AL | 369 | Full | Alabama Fire College |
Enterprise | AL | 370 | Full | Alabama Fire College |
Cahaba Valley | AL | 371 | Full | Alabama Fire College |
Chelsea | AL | 372 | Full | Alabama Fire College |
Greenville | AL | 373 | Full | Alabama Fire College |
Fairfield | AL | 374 | Full | Alabama Fire College |
Troy | AL | 386 | Full | Alabama Fire College |
Eufaula | AL | 392 | Full | Alabama Fire College |
Atmore | AL | 398 | Full | Alabama Fire College |
Foley | AL | 400 | Full | Alabama Fire College |
Decatur | AL | 408 | Full | Alabama Fire College |
Jasper | AL | 419 | Full | Alabama Fire College |
Springville | AL | 420 | Full | Alabama Fire College |
Tallahassee | AL | 421 | Full | Alabama Fire College |
Center Point | AL | 422 | Full | Alabama Fire College |
Concord | AL | 423 | Full | Alabama Fire College |
Midfield | AL | 431 | Full | Alabama Fire College |
Guntersville | AL | 451 | Full | Alabama Fire College |
Scottsboro | AL | 454 | Full | Alabama Fire College |
Ozark | AL | 459 | Full | Alabama Fire College |
Brewton | AL | 462 | Full | Alabama Fire College |
Albertville | AL | 463 | Full | Alabama Fire College |
Tuskeegee | AL | 464 | Full | Alabama Fire College |
Gulf Shores | AL | 468 | Full | Alabama Fire College |
Homewood | AL | 469 | Full | Alabama Fire College |
Andalusia | AL | 473 | Full | Alabama Fire College |
Brierfield | AL | 487 | Full | Alabama Fire College |
Chickasaw | AL | 489 | Full | Alabama Fire College |
Arab | AL | 495 | Full | Alabama Fire College |
Opp | AL | 501 | Full | Alabama Fire College |
Harpersville | AL | 505 | Full | Alabama Fire College |
Pelham | AL | 519 | Full | Alabama Fire College |
Sylvan Springs | AL | 521 | Full | Alabama Fire College |
Adamsville | AL | 522 | Full | Alabama Fire College |
Hamilton | AL | 523 | Full | Alabama Fire College |
Pleasant Grove | AL | 527 | Full | Alabama Fire College |
Odenville | AL | 572 | Full | Alabama Fire College |
Flomaton | AL | 587 | Full | Alabama Fire College |
Russellville | AL | 603 | Full | Alabama Fire College |
Margaret | AL | 611 | Full | Alabama Fire College |
Helena | AL | 612 | Full | Alabama Fire College |
Fayetteville | AR | 1215 | Full | Internal |
Queensland | Australia | 441 | Full | Internally |
Golder Ranch | AZ | 1176 | Full | NTN Phoenix |
Mountain Vista | AZ | 1159 | Full | NTN-Phoenix |
Williamson Valley | AZ | 1095 | Full | Maricopa CCs & NTN |
Verde Valley | AZ | 1018 | Full | National Testing Network |
Queen Creek | AZ | 1003 | Full | National Testing Network |
Maricopa | AZ | 979 | Full | Maricopa CCD |
Casa Grande | AZ | 972 | Full | Maricopa CCD |
Buckeye Valley | AZ | 946 | Full | National Testing Network |
Clarkdale | AZ | 943 | Full | National Testing Network |
Lake Havasu City | AZ | 927 | Full | National Testing Network |
Maricopa Community College District | AZ | LL-016 | Limited | |
National Testing Network | AZ | LL-018 | Limited | |
El Mirage | AZ | 834 | Full | Maricopa CCD |
Prescott | AZ | 718 | Full | National Testing Network |
Phoenix | AZ | 8 | Full | Maricopa CCD |
Goodyear | AZ | 13 | Full | Maricopa CCD |
Glendale | AZ | 25 | Full | Maricopa CCD |
Chandler | AZ | 27 | Full | Maricopa CCD |
Peoria | AZ | 32 | Full | Maricopa CCD |
Tucson | AZ | 39 | Full | Internally |
Laveen | AZ | 40 | Limited | Ape Training Center/Public Safety Athlete |
Sun Lakes | AZ | 59 | Full | Maricopa CCD |
Gilbert | AZ | 85 | Full | Maricopa CCD |
Avondale | AZ | 86 | Full | National Testing Network |
Surprise | AZ | 97 | Full | National Testing Network |
Mesa | AZ | 103 | Full | Maricopa CCs & NTN |
Daisy Mountain | AZ | 105 | Full | Maricopa CCs & NTN |
Tempe | AZ | 107 | Full | Maricopa CCs & NTN |
Sedona | AZ | 134 | Full | Maricopa CCs & NTN |
Sun City West | AZ | 166 | Full | Maricopa CCs & NTN |
Buckeye | AZ | 169 | Full | Maricopa CCs & NTN |
Scottsdale | AZ | 171 | Full | Maricopa CCs & NTN |
Northwest Tucson | AZ | 178 | Full | Internal |
Guadalupe | AZ | 212 | Full | Maricopa CCs & NTN |
Tolleson | AZ | 278 | Full | Maricopa CCs & NTN |
Yuma | AZ | 355 | Full | Maricopa CCs & NTN |
Black Canyon | AZ | 432 | Full | Maricopa CCs & NTN |
Rural/Metro | AZ | 558 | Full | Maricopa CCs & NTN |
Central Yavapai | AZ | 659 | Full | National Testing Network |
Rodgers | AZ | 1224 | | Internal |
Evolve Tactical Fitness | AZ | 35 | Limited | |
Prince George | BC | 132 | Full | Abbotsford |
Abbotsford | BC | 162 | Full | Internal |
Richmond | BC | 606 | Full | Abbotsford |
Maple Ridge | BC | 671 | Full | Abbotsford |
Dinuba | CA | 1183 | Full | CALJAC |
Jackson Valley | CA | 1172 | Full | CALJAC |
Visalia | CA | 1162 | Full | CALJAC |
Menlo Park | CA | 1126 | Full | CALJAC |
Santa Clara County | CA | 1106 | Full | CALJAC |
Rialto | CA | 1105 | Full | CALJAC |
Huntington Beach | CA | 1104 | Full | CALJAC |
San Bernardino City | CA | 1103 | Full | CALJAC |
Sutter County | CA | 1094 | Full | CALJAC |
San Rafael | CA | 1076 | Full | CALJAC |
Chula Vista | CA | 1071 | Full | CALJAC |
Dixon | CA | 1045 | Full | CALJAC |
Oakland | CA | 1015 | Full | CALJAC |
Sycuan | CA | 965 | Full | CALJAC |
Fremont | CA | 872 | Full | CALJAC |
Newark | CA | 873 | Full | CALJAC |
Alameda | CA | 855 | Full | CALJAC |
Palm Springs | CA | 856 | Full | CALJAC |
North County | CA | 857 | Full | CALJAC |
CAL Fire | CA | 858 | Full | CALJAC |
Cathedral City | CA | 860 | Full | CALJAC |
Central Calaveras | CA | 861 | Full | CALJAC |
Belmont-San Carlos | CA | 862 | Full | CALJAC |
Vacaville | CA | 863 | Full | CALJAC |
Novato | CA | 864 | Full | CALJAC |
El Dorado | CA | 865 | Full | CALJAC |
Bakersfield | CA | 866 | Full | CALJAC |
San Ramon | CA | 867 | Full | CALJAC |
Burbank | CA | 868 | Full | CALJAC |
Watsonville | CA | 869 | Full | CALJAC |
Ontario | CA | 843 | Full | CALJAC |
Montecito | CA | 844 | Full | CALJAC |
Napa | CA | 845 | Full | CALJAC |
Scotts Valley | CA | 846 | Full | CALJAC |
Chino Valley | CA | 847 | Full | CALJAC |
Davis | CA | 848 | Full | CALJAC |
Berkeley | CA | 849 | Full | CALJAC |
Aptos La Selva | CA | 850 | Full | CALJAC |
Santa Clara County | CA | 852 | Full | CALJAC |
Rancho Cucamonga | CA | 853 | Full | CALJAC |
Milpitas | CA | 838 | Full | CALJAC |
Santa Cruz | CA | 839 | Full | CALJAC |
San Jose | CA | 840 | Full | CALJAC |
Oxnard City | CA | 841 | Full | CALJAC |
Livemore–Pleasanton | CA | 842 | Full | CALJAC |
Los Angeles County | CA | 6 | Full | CALJAC |
Kern County | CA | 18 | Full | CALJAC |
Ventura County-Camarillo | CA | 26 | Full | CALJAC |
Contra Costa County | CA | 65 | Full | CALJAC |
Sacramento | CA | 100 | Full | CALJAC |
California Fire Fighter Joint Apprenticeship (CALJAC) | CA | LL-015 | Limited | CALJAC |
San Francisco | CA | 160 | Full | CALJAC |
LA City | CA | 302 | Full | CALJAC |
Sunnyvale | CA | 506 | Full | CALJAC |
Marin County | CA | 524 | Full | CALJAC |
Stockton | CA | 610 | Full | CALJAC |
Encinitas | CA | 1208 | Full | CALJAC |
City of Clovis | CA | 1196 | Full | |
Farmersville | CA | 1214 | Full | CALJAC |
Redlands | CA | 1221 | Full | |
Aurora | CO | 1081 | Full | Aims CC & Pikes Peak CC |
Vail | CO | 1050 | Full | Accepts cert from all licensees |
Aims Community College | CO | LL-028 | Limited | |
Tri-Lakes Monument | CO | 932 | Full | Aims CC |
Rifle | CO | 918 | Full | Aims CC |
City of Grand Junction | CO | 1328 | Full | Internal |
Denver | CO | 818 | Full | Internal |
Eagle River | CO | 736 | Full | Accepts cert from all licenses |
Poudre | CO | 38 | Full | Aims CC & Pikes Peak CC |
Colorado Springs | CO | 47 | Full | Accepts cert from all licenses |
South Metro Fire Rescue Authority | CO | 122 | Full | Aims CC & Pikes Peak CC |
Union Colony-Greeley | CO | 135 | Full | |
Pikes Peak Community College | CO | LL-022 | Limited | |
Boulder | CO | 214 | Full | |
Longmont | CO | 240 | Full | Aims CC |
Castlerock | CO | 264 | Full | Internal |
Thornton | CO | 357 | Full | Internal |
Pueblo | CO | 383 | Full | |
Greater Brighton | CO | 539 | Full | |
Mountain View | CO | 540 | Full | Aims CC |
Loveland | CO | 576 | Full | Aims CC |
Cunningham | CO | 594 | Full | Aims CC & Pikes Peak CC |
Littleton | CO | 622 | Full | City of Denver |
Windsor | CO | 1212 | Full | Aims Community College |
Bristol | CT | 921 | Full | |
New Haven | CT | 51 | Limited | Complete Health Injury Prevention (CHIPS) |
Farmington | CT | 916 | Full | Connecticut Fire Academy |
New Haven | CT | 836 | Full | Connecticut Fire Academy |
Milford | CT | 803 | Full | Connecticut Fire Academy |
Westport | CT | 813 | Full | Connecticut Fire Academy |
West Shore | CT | 816 | Full | Connecticut Fire Academy |
Branford | CT | 747 | Full | Connecticut Fire Academy |
Bridgeport | CT | 742 | Full | Connecticut Fire Academy |
Mansfield | CT | 743 | Full | Connecticut Fire Academy |
New London | CT | 746 | Full | Connecticut Fire Academy |
Stamford | CT | 741 | Full | Connecticut Fire Academy |
Torrington | CT | 744 | Full | Connecticut Fire Academy |
West Hartford | CT | 748 | Full | Connecticut Fire Academy |
Wilton | CT | 749 | Full | Connecticut Fire Academy |
Mohegan Tribal | CT | 739 | Full | Connecticut Fire Academy |
Norwich | CT | 735 | Full | Connecticut Fire Academy |
Allingtown | CT | 734 | Full | Connecticut Fire Academy |
North Haven | CT | 733 | Full | Connecticut Fire Academy |
Wallingford | CT | 732 | Full | Connecticut Fire Academy |
Stratford | CT | 731 | Full | Connecticut Fire Academy |
Hamden | CT | 730 | Full | Connecticut Fire Academy |
East Haven | CT | 729 | Full | Connecticut Fire Academy |
Suffield | CT | 728 | Full | Connecticut Fire Academy |
Connecticut Fire Academy | CT | LL-003 | Limited | Connecticut Fire Academy |
Poquonnock Bridge Fire | CT | 272 | Full | Connecticut Fire Academy |
Manchester | CT | 277 | Full | Connecticut Fire Academy |
Cromwell | CT | 309 | Full | Connecticut Fire Academy |
Danbury | CT | 316 | Full | Connecticut Fire Academy |
Southington | CT | 437 | Full | Connecticut Fire Academy |
Guilford | CT | 460 | Full | Connecticut Fire Academy |
East Hartford | CT | 461 | Full | Connecticut Fire Academy |
Willamantic | CT | 466 | Full | Connecticut Fire Academy |
New Britain | CT | 467 | Full | Connecticut Fire Academy |
East Haddam | CT | 494 | Full | Connecticut Fire Academy |
Naugatuck | CT | 499 | Full | Connecticut Fire Academy |
Meriden | CT | 507 | Full | Connecticut Fire Academy |
Middletown | CT | 508 | Full | Connecticut Fire Academy |
Waterford | CT | 509 | Full | Connecticut Fire Academy |
Ridgefield | CT | 552 | Full | Connecticut Fire Academy |
Waterbury | CT | 553 | Full | Connecticut Fire Academy |
South Fire District | CT | 617 | Full | Connecticut Fire Academy |
District of Columbia | DC | 722 | Full | Internal |
Metropolitan Washington Airports Authority | DC | 1206 | Full | Prince William County Fire and Rescue Department |
South Trail Fire Protection & Rescue Service District | FL | 1316 | Full | External |
San Carlos Park Fire & Rescue District | FL | 1276 | Full | NTN |
Boynton Beach | FL | 1260 | Full | NTN |
Okeechobee County | FL | 1253 | Full | NTN |
Ocoee | FL | 1252 | Full | NTN |
Leesburg | FL | 1250 | Full | NTN |
Winter Garden | FL | 1243 | Full | NTN |
North River | FL | 1238 | Full | NTN |
Palm Beach Gardens | FL | 1237 | Full | NTN |
Martin County | FL | 1239 | Full | NTN |
Mount Dora | FL | 1194 | Full | |
Taylor County | FL | 1178 | Full | Seminole County |
Oviedo | FL | 1180 | Full | NTN–CTAE |
Kissimmee | FL | 1173 | Full | NTN–PTEC |
Polk County | FL | 1174 | Full | NTN–PTEC |
Citrus County | FL | 1168 | Full | NTN–PTEC |
Lake Mary | FL | 1154 | Full | Seminole County |
Longwood | FL | 1153 | Full | Seminole County |
Alachua County | FL | 1130 | Full | Internal |
Alachua County | FL | 1130 | Full | Internal |
Charlotte County | FL | 1127 | Full | NTN–PTEC |
The Villages | FL | 1118 | Full | NTN–PTEC |
Lakeland | FL | 1101 | Full | NTN–PTEC |
Clermont | FL | 1097 | Full | NTN–PTEC |
Bradenton | FL | 1098 | Full | NTN–PTEC |
North Port | FL | 1087 | Full | NTN–PTEC |
Deltona | FL | 1088 | Full | Seminole County |
Cape Coral | FL | 1072 | Full | Internal |
Iona McGregor | FL | 1066 | Full | Internal |
North Naples | FL | 1065 | Full | Internal |
West Palm Beach | FL | 1060 | Full | Palm Beach State College |
Englewood | FL | 1046 | Full | NTN – PTEC |
Venice | FL | 1049 | Full | NTN – PTEC |
Sarasota County | FL | 1042 | Full | NTN – PTEC |
Haines City | FL | 1033 | Full | NTN – PTED |
Cedar Hammock | FL | 1023 | Full | NTN – PTEC |
West Manatee | FL | 1019 | Full | NTN – PTEC |
Longboat Key | FL | 1009 | Full | NTN – PTEC |
Naples | FL | 1000 | Full | NTN – PTEC |
Pasco County | FL | 987 | Full | NTN – PTEC |
Ocala | FL | 986 | Full | NTN – PTEC |
Palm Beach County | FL | 971 | Full | Palm Beach State College |
Sanford | FL | 966 | Full | Seminole County FD |
Tampa | FL | 960 | Full | NTN – PTEC |
Brooksville | FL | 950 | Full | NTN – PTEC |
Spring Hill | FL | 945 | Full | NTN – PTEC |
Hernando County | FL | 940 | Full | NTN – PTEC |
Hillsborough County | FL | 938 | Full | NTN – PTEC |
National Testing Network | FL | LL-018 | Limited | PTEC |
National Testing Network | FL | LL-018 | Limited | CTAE |
Brevard County | FL | 937 | Full | Seminole County |
St. Pete Beach | FL | 905 | Full | NTN – PTEC |
St. Pete-Clearwater Airport | FL | 906 | Full | NTN – PTEC |
St. Petersburg | FL | 907 | Full | NTN – PTEC |
South Pasadena | FL | 908 | Full | NTN – PTEC |
Tarpon Springs | FL | 909 | Full | NTN – PTEC |
Treasure Island | FL | 910 | Full | NTN – PTEC |
Seminole County | FL | 914 | Full | NTN – PTEC |
Gulfport | FL | 892 | Full | NTN – PTEC |
Largo | FL | 893 | Full | NTN – PTEC |
Lealman | FL | 894 | Full | NTN – PTEC |
Madeira Beach | FL | 895 | Full | NTN – PTEC |
Oldsmar | FL | 896 | Full | NTN – PTEC |
Dunedin | FL | 898 | Full | NTN – PTEC |
East Lake | FL | 899 | Full | NTN – PTEC |
Palm Harbor | FL | 900 | Full | NTN – PTEC |
Pinellas Park | FL | 901 | Full | NTN – PTEC |
Pinellas Suncoast | FL | 902 | Full | NTN – PTEC |
Safety Harbor | FL | 903 | Full | NTN – PTEC |
Seminole | FL | 904 | Full | NTN – PTEC |
Miami-Dade County | FL | 7 | Full | Internal |
Deerfield Beach | FL | 36 | Full | Palm Beach State College |
North Palm Beach | FL | 60 | Full | Internal |
Gainesville | FL | 89 | Full | NTN–CTAE |
Boca Raton | FL | 115 | Full | NTN – PTEC |
Volusia County | FL | 149 | Full | NTN – PTEC |
Hialeah | FL | 161 | Full | Palm Beach State College |
Palm Beach State College | FL | LL-010 | Limited | |
Town of Palm Beach | FL | 308 | Full | Internal |
Orange County | FL | 356 | Full | Internal |
Clearwater | FL | 541 | Full | NTN – PTEC |
South Manatee | FL | 1211 | Full | NTN |
Ormond Beach | FL | 1213 | Full | NTN |
Reedy Creek | FL | 1181 | Full | NTN |
Palm Coast | FL | 1225 | Full | NTN |
Flagler County | FL | 1226 | | NTN |
Statesboro | GA | 1175 | Full | Internal |
Augusta | GA | 973 | Full | Internal |
Atlanta | GA | 15 | Full | Internal |
Athens-Clarke County | GA | 42 | Full | Internal |
Columbus | GA | 82 | Full | Internal |
Savannah | GA | 148 | Full | Internal |
Fulton County | GA | 251 | Full | Internal |
Henry Co. | GA | 318 | Full | Internal |
Riverdale | GA | 319 | Full | Internal |
Honolulu | HI | 16 | Full | Internal |
Muscatine | IA | 1115 | Full | Internal |
Marion | IA | 1064 | Full | Internal |
Cedar Rapids | IA | 959 | Full | Internal |
Cedar Falls | IA | 912 | Full | Internal |
Davenport | IA | 577 | Full | Internal |
Sioux City | IA | 886 | Full | Internal |
Iowa City | IA | 881 | Full | Internal |
Dubuque | IA | 871 | Full | Internal |
Council Bluffs | IA | 51 | Full | Internal |
West Des Moines | IA | 87 | Full | Internal |
Des Moines | IA | 133 | Full | Internal |
Meridian | ID | 1040 | Full | Nampa |
Boise | ID | 111 | Full | Internal |
Nampa | ID | 258 | Full | Internal |
Lemont | IL | 1308 | Full | Lemont Fire Protection District |
Homewood | IL | 1166 | Full | NIPSTA |
Streator | IL | 1146 | Full | Accepts cert from all licensees |
Alton | IL | 1147 | Full | St. Louis Co. Consortium |
Chicago | IL | 1117 | Full | NIPSTA & SUFD |
Normal | IL | 1120 | Full | Decatur Fire Department |
Urbana | IL | 1122 | Full | NIPSTA & SUFD |
Joliet | IL | 1096 | Full | SUFD |
Westmont | IL | 1092 | Full | SUFD |
North Maine Fire Protection Dist. | IL | 1078 | Full | NIPSTA |
Deerfield–Bannockburn | IL | 1075 | Full | NIPSTA |
Village of Streamwood | IL | 1073 | Full | NIPSTA |
Huntley Fire District | IL | 1074 | Full | NIPSTA |
Hoffman Estates | IL | 1061 | Full | NIPSTA |
Woodstock | IL | 1059 | Full | NIPSTA |
Aurora | IL | 1053 | Full | NIPSTA |
Mount Prospect | IL | 1054 | Full | NIPSTA |
Sycamore | IL | 1055 | Full | NIPSTA |
Waukegan | IL | 1047 | Full | NIPSTA |
MABAS 24 | IL | LL-041 | Limited License | |
Libertyville | IL | 1052 | Full | NIPSTA |
Village of Wheeling | IL | 221 | Full | NIPSTA |
Arlington Heights | IL | 1037 | Full | NIPSTA |
Alsip | IL | 1002 | Full | NIPSTA |
McHenry Township | IL | 988 | Full | NIPSTA |
Lansing | IL | 981 | Full | NIPSTA |
Elgin | IL | 974 | Full | NIPSTA |
Schaumburg | IL | 949 | Full | NIPSTA |
Palatine | IL | 951 | Full | NIPSTA |
Oak Park | IL | 948 | Full | NIPSTA |
Bedford Park | IL | 942 | Full | SUFD |
Ottawa | IL | 923 | Full | NIPSTA |
Palos Heights | IL | 876 | Full | NIPSTA |
Hanover Park | IL | 859 | Full | NIPSTA |
Champaign | IL | 826 | Full | NIPSTA |
Decatur | IL | 821 | Full | NIPSTA |
Lake Forest | IL | 828 | Full | NIPSTA |
Naperville | IL | | Limited | |
Wilmette | IL | 829 | Full | NIPSTA |
Palos | IL | 802 | Full | NIPSTA |
Frankfort | IL | 775 | Full | NIPSTA |
Pleasantview | IL | 48 | Full | SUFD |
Niles | IL | 72 | Full | NIPSTA |
Morton Grove | IL | 74 | Full | NIPSTA |
Glenview | IL | 84 | Full | NIPSTA |
Northbrook | IL | 113 | Full | NIPSTA |
Darien–Woodridge | IL | 159 | Full | SUFD |
La Grange | IL | 167 | Full | NIPSTA |
Winnetka | IL | 180 | Full | NIPSTA |
Gurnee | IL | 209 | Full | NIPSTA |
NIPSTA | IL | LL-009 | Limited | |
Highland Park | IL | 303 | Full | NIPSTA |
Orland | IL | 306 | Full | NIPSTA |
Skokie | IL | 307 | Full | NIPSTA |
Lake in the Hills | IL | 329 | Full | NIPSTA |
Lake Zurich | IL | 345 | Full | NIPSTA |
Gilberts | IL | 384 | Full | NIPSTA |
Forest Park | IL | 413 | Full | NIPSTA |
Northlake | IL | 500 | Full | NIPSTA |
Prospect Heights | IL | 504 | Full | NIPSTA |
Bolingbrook | IL | 525 | Full | NIPSTA |
Highwood | IL | 526 | Full | NIPSTA |
OakBrook | IL | 536 | Full | NIPSTA |
Addison | IL | 537 | Full | NIPSTA |
Lockport | IL | 538 | Full | NIPSTA |
Itasca | IL | 542 | Full | NIPSTA |
Park Ridge | IL | 549 | Full | NIPSTA |
Bloomingdale | IL | 554 | Full | NIPSTA |
Elmhurst | IL | 555 | Full | NIPSTA |
Plainfield | IL | 556 | Full | NIPSTA |
West Chicago | IL | 557 | Full | NIPSTA |
Minooka | IL | 561 | Full | NIPSTA |
Wheaton | IL | 571 | Full | NIPSTA |
Palantine Rural | IL | 573 | Full | NIPSTA |
Countryside FPD | IL | 585 | Full | NIPSTA |
Vernon Hills | IL | 585 | Full | NIPSTA |
Crystal Lake | IL | 588 | Full | NIPSTA |
East Peoria | IL | 591 | Full | NIPSTA |
Lincolnwood | IL | 605 | Full | NIPSTA |
St. Charles | IL | 621 | Full | NIPSTA |
Geneva | IL | 666 | Full | NIPSTA |
West Dundee | IL | 672 | Full | NIPSTA |
Moline | IL | 1210 | Full | NIPSTA |
Peoria | IL | 1217 | Full | |
Rock Island | IL | 1218 | Full | |
Southwest United Fire Districts | IL | 031 | Limited | |
Central Illinois Fire Chief’s Association | IL | 030 | Limited | |
Columbus | IN | 047 | Limited | Columbus Public Training Facility |
Whitestown | IN | 1188 | Full | ESEC |
Muncie | IN | 1193 | Full | ESEC |
New Castle | IN | 1187 | Full | ESEC |
Columbia City | IN | 1156 | Full | Ft. Wayne |
East Chicago | IN | 1148 | Full | Accepts certs from all licenses |
Purdue University FD | IN | 1090 | Full | ESEC |
Greenfield | IN | 1080 | Full | ESEC |
West Lafayette | IN | 939 | Full | ESEC |
Beech Grove | IN | 934 | Full | ESEC |
Multi-Agency Academic Coorperation (MAAC) | IN | 48 | Limited | |
Washington Township | IN | 52 | Full | ESEC |
Indianapolis | IN | 5 | Full | ESEC |
Evansville | IN | 12 | Full | |
Lafayette | IN | 44 | Full | ESEC |
Vincennes University | IN | 46 | Limited | |
Richmond | IN | 49 | Full | ESEC |
Elkhart | IN | 53 | Full | |
Noblesville | IN | 63 | Full | ESEC |
Lawrence | IN | 76 | Full | ESEC |
South Bend | IN | 104 | Full | |
Portage | IN | 119 | Full | ESEC |
Avon | IN | 123 | Full | ESEC |
Wayne Township | IN | 227 | Full | ESEC |
Brownsburg Fire Territory | IN | 229 | Full | ESEC |
Decatur Township | IN | 296 | Full | ESEC |
Franklin Twp. | IN | 300 | Full | ESEC |
Pike Township | IN | 304 | Full | ESEC |
Fishers | IN | 305 | Full | ESEC |
Speedway | IN | 310 | Full | ESEC |
White River | IN | 327 | Full | ESEC |
Emergency Services Education Center | IN | LL-005 | Limited | ESEC |
Indianapolis Airport FD | IN | 434 | Full | ESEC |
Crawfordsville | IN | 439 | Full | ESEC |
Westfield | IN | 445 | Full | ESEC |
Plainfield | IN | 448 | Full | ESEC |
Terre Haute | IN | 452 | Full | ESEC |
Bloomington | IN | 455 | Full | ESEC |
Anderson | IN | 456 | Full | ESEC |
Marion | IN | 457 | Full | ESEC |
Franklin | IN | 458 | Full | ESEC |
Martinsville | IN | 465 | Full | ESEC |
Bargersville | IN | 486 | Full | ESEC |
Carmel | IN | 488 | Full | ESEC |
Cicero | IN | 490 | Full | ESEC |
Danville | IN | 493 | Full | ESEC |
Crown Point | IN | 496 | Full | ESEC |
Vincennes | IN | 498 | Full | ESEC |
Greencastle | IN | 511 | Full | ESEC |
Greenwood | IN | 512 | Full | ESEC |
Kokomo | IN | 513 | Full | ESEC |
Mooresville | IN | 514 | Full | ESEC |
Peru | IN | 515 | Full | ESEC |
Warsaw | IN | 518 | Full | ESEC |
Shelbyville | IN | 528 | Full | ESEC |
Perry Township | IN | 543 | Full | |
Mishawaka | IN | 567 | Full | |
Ft. Wayne | IN | 575 | Full | |
Sugar Creek Township | IN | 582 | Full | ESEC |
Van Wert | IN | 658 | Full | |
Arkansas City | KS | 1190 | Full | Hutchinson CC |
McPherson | KS | 1051 | Full | Hutchinson CC |
Overland Park | KS | 1001 | Full | Johnson Community College |
Johnson Community College | KS | LL-030 | Limited | |
Butler Community College | KS | LL-029 | Limited | |
Derby | KS | 926 | Full | Hutchinson Community College |
Great Bend | KS | 880 | Full | Hutchinson Community College |
Salina | KS | 814 | Full | Hutchinson Community College |
Winfield | KS | 815 | Full | Hutchinson Community College |
Butler County District #3 | KS | 753 | Full | Hutchinson Community College |
Newton | KS | 23 | Full | Hutchinson Community College |
Sedgewick County | KS | 30 | Full | Hutchinnson Community College |
Hutchinson Community College | KS | LL-006 | Limited | |
El Dorado | KS | 151 | Full | Butler Community College |
Wichita | KS | 152 | Full | Accepts certs from all Kansas Colleges |
Hutchinson | KS | 157 | Full | Hutchinson Community College |
Lawrence Douglas County Fire | KS | 215 | Full | Accepts certs from all Kansas Colleges |
Hopkinsville | KY | 1189 | Full | Kentucky Fire Commission |
Campbell County | KY | 1068 | Full | Kentucky Fire Commission |
Bourbon County | KY | 1167 | Full | Kentucky Fire Commission |
Cattlettsburg | KY | 1160 | Full | Kentucky Fire Commission |
Erlanger | KY | 1161 | Full | Kentucky Fire Commission |
